![]() ![]() | ![]() ![]() |
Universal Single Day Tickets Tickets are priced by Anytime and Value seasons. The dates assigned to each of these seasons and the number of days in each of these seasons may change from year to year.
Single Day Anytime Tickets: Tickets are good ANYTIME of the year.
Universal 2-Park Multi-Day Tickets These tickets are good for Universal Studios Orlando and Islands of Adventure, only. Volcano Bay is not included. Tickets expire after 7 consecutive days of use.
Universal 3-Park Multi-Day Tickets These tickets are good for Universal Studios Orlando, Islands of Adventure AND Volcano Bay. Tickets expire after 7 consecutive days of use.
Single Day Anytime Tickets: Tickets are good ANYTIME of the year.
Universal 2-Park Multi-Day Tickets These tickets are good for Universal Studios Orlando and Islands of Adventure, only. Volcano Bay is not included. Tickets expire after 7 consecutive days of use.
Universal 3-Park Multi-Day Tickets These tickets are good for Universal Studios Orlando, Islands of Adventure AND Volcano Bay. Tickets expire after 7 consecutive days of use.
1 | Select How Many Days |
1 From $119.00 Save $0 | 2 From $202.00 Save $16 | 3 From $215.50 Save $29 | 4 From $221.50 Save $33 | 5 From $227.00 Save $38 |
Price (USD) per day, per ticket (Adults 10+) before tax.
2 | Select How Many People |
- 0+ | - 0+ |
Adults 10+ | Children 3 to 9 |
Note: Children under 3 years do not require tickets. |
3 | Select Theme Park Tickets |
2-Park 2-Day Ticket![]() ![]() ![]() ![]() ![]() ![]() | 2 Days at either Universal Studios OR Islands of Adventure, for 1 park per day (ages 10+) | $15.49 Savings! |
2-Park 3-Day Ticket![]() ![]() ![]() ![]() ![]() ![]() | 3 Days at either Universal Studios OR Islands of Adventure, for 1 park per day (ages 10+) | $28.49 Savings! |
2-Park 4-Day Ticket![]() ![]() ![]() ![]() ![]() ![]() | 4 Days at either Universal Studios OR Islands of Adventure, for 1 park per day (ages 10+) | $32.99 Savings! |
2-Park 5-Day Ticket![]() ![]() ![]() ![]() ![]() ![]() | 5 Days at either Universal Studios OR Islands of Adventure, for 1 park per day (ages 10+) | $37.49 Savings! |
2-Park 2-Day Park to Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 2 Days at Universal Studios + Islands of Adventure (ages 10+) | $36.49 Savings! |
2-Park 3-Day Park to Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 3 Days at BOTH Universal Studios + Islands of Adventure (ages 10+) | $44.99 Savings! |
2-Park 4-Day Park to Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 4 Days at BOTH Universal Studios + Islands of Adventure (ages 10+) | $53.99 Savings! |
2-Park 5-Day Park to Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 5 Days at BOTH Universal Studios + Islands of Adventure (ages 10+) | $57.99 Savings! |
3-Park 2-Day Park to Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 2 Days at Universal Studios + Islands of Adventure + Volcano Bay (ages 10+) | $42.99 Savings! |
3-Park 3-Day Ticket![]() ![]() ![]() ![]() ![]() ![]() | 3 Days at Universal Studios, Islands of Adventure and Volcano Bay for 1 park per day (ages 10+) | $29.99 Savings! |
3-Park 3-Day Park to Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 3 Days at Universal Studios + Islands of Adventure + Volcano Bay (ages 10+) | $50.99 Savings! |
3-Park 4-Day Ticket![]() ![]() ![]() ![]() ![]() ![]() | 4 Days at Universal Studios, Islands of Adventure and Volcano Bay for 1 park per day (ages 10+) | $38.99 Savings! |
3-Park 4-Day Park to Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 4 Days at Universal Studios + Islands of Adventure + Volcano Bay (ages 10+) | $59.49 Savings! |
3-Park 5-Day Ticket![]() ![]() ![]() ![]() ![]() ![]() | 5 Days at Universal Studios, Islands of Adventure and Volcano Bay for 1 park per day (ages 10+) | $42.49 Savings! |
3-Park 5-Day Park to Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 5 Days at Universal Studios + Islands of Adventure + Volcano Bay (ages 10+) | $62.99 Savings! |
1-Day Base Anytime Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 1 Day at either Universal Studios OR Islands of Adventure (ages 10+) This ticket is good ANYTIME of the year. | $0 Savings! |
1-Day Base Value Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 1 Day at either Universal Studios OR Islands of Adventure (ages 10+) This Ticket is only Valid during the VALUE SEASON. | $0 Savings! |
1-Day Park to Park Anytime Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 1 Day at BOTH Universal Studios + Islands of Adventure (ages 10+) This ticket is good ANYTIME of the year. | $0 Savings! |
1-Day Park to Park Value Park Ticket![]() ![]() ![]() ![]() ![]() ![]() | 1 Day at BOTH Universal Studios + Islands of Adventure (ages 10+) This Ticket is only Valid during the VALUE SEASON. | $0 Savings! |
Sorry! There are no tickets available.
Tickets will be delivered to hotel or vacation home. Pick up information will be emailed to you once your package is booked.



