Why choose Flexible Date Tickets? There is no need to choose a start date for your visit!
- Tickets can be used within 14 days from date of first use. First use must occur on or before 12/31/20
- Flexible Date tickets are available for one-day or multiple days
- Also available with the Park Hopper® or Park Hopper® Plus Options
- These tickets a slightly more expensive than the select your specific day tickets but only by a few dollars
1 | Select How Many Days | Tickets Include:![]() ![]() |
Save $20 per ticket when you purchase 3-day or longer tickets online as compared to the price at the ticket window!
With so much to see and do, consider how many days you'll need to enjoy it all!
Price (USD) is per day, per ticket (Ages 10+) before tax.
With so much to see and do, consider how many days you'll need to enjoy it all!
Price (USD) is per day, per ticket (Ages 10+) before tax.
1 From $164.00 per day Save $0 | 2 From $119.50 per day Save $0 | 3 From $142.75 per day Save $29 | 4 From $133.77 per day Save $31 | 5 From $113.29 per day Save $32 | 6 From $96.69 per day Save $32 | 7 From $84.98 per day Save $32 | 8 From $0.00 per day Save $0 | 9 From $0.00 per day Save $0 | 10 From $63.70 per day Save $33 |
2 | Select How Many People |
- 0+ | - 0+ |
Adults 10+ | Children 3 to 9 |
Note: Children under 3 years do not require tickets. |
3 | Select Theme Park Tickets |
4 Days Tickets 4 Day Flexible Date Hopper PLUS Disney Ticket - (ages 10+)Details... | 4-Day Hopper PLUS Disney Ticket. Includes 4 visits to the Disney water parks. You have 14 days (from first use) to use all your ticket days. | $33.41 Savings! |
5 Days Tickets 5 Day Flexible Date Hopper Disney Ticket - (ages 10+)Details... | 5 days of park-hopping in Disney World. You have 14 days (from first use) to use all your ticket days. | $33.68 Savings! |
4 Days Tickets 4 Day Flexible Date Hopper Disney Ticket - (ages 10+)Details... | 4-Day Hopper Disney Ticket. You have 14 days (from first use) to use all your ticket days. | $33.01 Savings! |
5 Days Tickets 5 Day Flexible Date Hopper PLUS Disney Ticket - (ages 10+)Details... | 5 day Park Hopper PLUS Disney ticket with hopping and 5 admissions to the water-parks. Plus, you have 14 days (from first use) to use all your ticket days. | $34.08 Savings! |
6 Days Tickets 6 Day Flexible Date Hopper Disney Ticket - (ages 10+)Details... | 6 days of park-hopping in Disney World. You have 14 days (from first use) to use all your ticket days. | $33.96 Savings! |
6 Days Tickets 6 Day Flexible Date Hopper PLUS Disney Ticket - (ages 10+)Details... | 6 day Park Hopper PLUS Disney ticket with hopping and 6 admissions to the Disney water-parks. Plus, you have 14 days (from first use) to use all your ticket days. | $34.36 Savings! |
7 Days Tickets 7 Day Flexible Date Hopper Disney Ticket - (ages 10+)Details... | 7 days of park-hopping in Disney World. Plus, you have 14 days (from first use) to use all your ticket days. | $34.26 Savings! |
7 Days Tickets 7 Day Flexible Date Hopper PLUS Disney Ticket - (ages 10+)Details... | 7 day Park Hopper PLUS Disney ticket with hopping and 7 admissions to the water-parks. Plus, you have 14 days (from first use) to use all your ticket days. | $34.66 Savings! |
10 Days Tickets 10 Day Flexible Date Base Disney Ticket - (ages 10+)Details... | Enjoy 10 days, one park per day, at Magic Kingdom, Epcot, Hollywood Studios, or Animal Kingdom. Plus, you have 14 days (from first use) to use all your ticket days. | $33.39 Savings! |
10 Days Tickets 10 Day Flexible Date Hopper Disney Ticket - (ages 10+)Details... | 10 days of park-hopping in Disney World. Plus, you have 14 days (from first use) to use all your ticket days. | $35.12 Savings! |
10 Days Tickets 10 Day Flexible Date Hopper PLUS Disney Ticket - (ages 10+)Details... | 10 day Park Hopper PLUS Disney ticket with hopping and 10 admissions to the water-parks. Plus, you have 14 days (from first use) to use all your ticket days. | $35.52 Savings! |
7 Days Tickets 7 Day Flexible Date Base Disney Ticket - (ages 10+)Details... | Enjoy 7 days, one park per day, at Magic Kingdom, Epcot, Hollywood Studios, or Animal Kingdom. Plus, you have 14 days (from first use) to use all your ticket days. | $32.53 Savings! |
3 Days Tickets 3 Day Flexible Date Base Disney Ticket - (ages 10+)Details... | Enjoy 3 days, one park per day, at Magic Kingdom, Epcot, Hollywood Studios, or Animal Kingdom. Plus, you have 14 days (from first use) to use all your ticket days. | $29.04 Savings! |
5 Days Tickets 5 Day Flexible Date Base Disney Ticket - (ages 10+)Details... | Enjoy 5 days, one park per day, at Magic Kingdom, Epcot, Hollywood Studios, or Animal Kingdom. You have 14 days (from first use) to use all your ticket days. | $31.95 Savings! |
6 Days Tickets 6 Day Flexible Date Base Disney Ticket - (ages 10+)Details... | Enjoy 6 days, one park per day, at Magic Kingdom, Epcot, Hollywood Studios, or Animal Kingdom. Plus, you have 14 days (from first use) to use all your ticket days. | $32.23 Savings! |
2 Day Ticket 1 Day Flexible Date Base with Water Park and Sports Ticket - (ages...Details... | 1 DAY DISNEY BASE with WATERPARK AND SPORTS OPTION gives you the ability to visit 1 Theme Park per day PLUS 1 visit to your choice of Disney’s Blizzard Beach Water Park, Disney’s Typhoon Lagoon Water Park, The NBA Experience, The Disney Oak Trail Golf Course, The Disney Oak Trail FOOT Golf Course, Disney’s Fantasia Mini-Golf Course, and/or Disney’s Winter Summerland Mini-Golf Course. Ticket expires 14 days from 1st use. | $0 Savings! |
2 Day Ticket 2 Day Flexible Date Base with Water Park and Sports Ticket - (ages...Details... | 2 DAY DISNEY BASE with WATERPARK AND SPORTS allows you to visit 1 Theme Park per day PLUS 2 visits to your choice of Disney’s Blizzard Beach Water Park, Disney’s Typhoon Lagoon Water Park, The NBA Experience, The Disney Oak Trail Golf Course, The Disney Oak Trail FOOT Golf Course, Disney’s Fantasia Mini-Golf Course, and/or Disney’s Winter Summerland Mini-Golf Course. Ticket expires 14 days from 1st use. | $0 Savings! |
2 Day Ticket 3 Day Flexible Date Base with Water Park and Sports Ticket - (ages...Details... | 3 DAY DISNEY BASE with WATERPARK AND SPORTS allows you to visit 1 Theme Park per day PLUS 3 visits to your choice of Disney’s Blizzard Beach Water Park, Disney’s Typhoon Lagoon Water Park, The NBA Experience, The Disney Oak Trail Golf Course, The Disney Oak Trail FOOT Golf Course, Disney’s Fantasia Mini-Golf Course, and/or Disney’s Winter Summerland Mini-Golf Course. Ticket expires 14 days from 1st use. | $30.43 Savings! |
2 Day Ticket 4 Day Flexible Date Base with Water Park and Sports Ticket - (ages...Details... | 4 DAY DISNEY BASE with WATERPARK AND SPORTS allows you to visit 1 Theme Park per day PLUS 4 visits to your choice of Disney’s Blizzard Beach Water Park, Disney’s Typhoon Lagoon Water Park, The NBA Experience, The Disney Oak Trail Golf Course, The Disney Oak Trail FOOT Golf Course, Disney’s Fantasia Mini-Golf Course, and/or Disney’s Winter Summerland Mini-Golf Course. Ticket expires 14 days from 1st use. | $32.71 Savings! |
1 Day Ticket 5 Day Flexible Date Base with Water Park and Sports Ticket - (ages...Details... | 5 DAY DISNEY BASE with WATERPARK AND SPORTS allows you to visit 1 Theme Park per day PLUS 5 visits to your choice of Disney’s Blizzard Beach Water Park, Disney’s Typhoon Lagoon Water Park, The NBA Experience, The Disney Oak Trail Golf Course, The Disney Oak Trail FOOT Golf Course, Disney’s Fantasia Mini-Golf Course, and/or Disney’s Winter Summerland Mini-Golf Course. Ticket expires 14 days from 1st use. | $33.38 Savings! |
1 Day Ticket 6 Day Flexible Date Base with Water Park and Sports Ticket - (ages...Details... | 6 DAY DISNEY BASE with WATERPARK AND SPORTS allows you to visit 1 Theme Park per day PLUS 6 visits to your choice of Disney’s Blizzard Beach Water Park, Disney’s Typhoon Lagoon Water Park, The NBA Experience, The Disney Oak Trail Golf Course, The Disney Oak Trail FOOT Golf Course, Disney’s Fantasia Mini-Golf Course, and/or Disney’s Winter Summerland Mini-Golf Course. Ticket expires 14 days from 1st use. | $33.66 Savings! |
1 Day Ticket 7 Day Flexible Date Base with Water Park and Sports Ticket - (ages...Details... | 7 DAY DISNEY BASE with WATERPARK AND SPORTS allows you to visit 1 Theme Park per day PLUS 7 visits to your choice of Disney’s Blizzard Beach Water Park, Disney’s Typhoon Lagoon Water Park, The NBA Experience, The Disney Oak Trail Golf Course, The Disney Oak Trail FOOT Golf Course, Disney’s Fantasia Mini-Golf Course, and/or Disney’s Winter Summerland Mini-Golf Course. Ticket expires 14 days from 1st use. | $33.96 Savings! |
2 Day Ticket 10 Day Flexible Date Base with Water Park and Sports Ticket - (Age...Details... | 10 DAY DISNEY BASE with WATERPARK AND SPORTS allows you to visit 1 Theme Park per day PLUS 10 visits to your choice of Disney’s Blizzard Beach Water Park, Disney’s Typhoon Lagoon Water Park, The NBA Experience, The Disney Oak Trail Golf Course, The Disney Oak Trail FOOT Golf Course, Disney’s Fantasia Mini-Golf Course, and/or Disney’s Winter Summerland Mini-Golf Course. Ticket expires 14 days from 1st use. | $34.82 Savings! |
4 Days Tickets 4 Day Flexible Date Base Disney Ticket - (ages 10+)Details... | 4-Day Base Disney Ticket. You have 14 days (from first use) to use all your ticket days. | $31.31 Savings! |
1 Day Ticket 1 Day Flexible Date Base Ticket - (ages 10+)Details... | 1 Day Disney Base Ticket good any time of the year for admission to any one (1) Disney World Theme Park. | $0 Savings! |
3 Days Tickets 3 Day Flexible Date Hopper Disney Ticket - (ages 10+)Details... | 3 days of park-hopping in Disney World. Plus, you have 14 days (from first use) to use all your ticket days. | $30.53 Savings! |
1 Day Ticket 2 Day Flexible Date Base - Ticket (ages 10+)Details... | This ticket is a 2 day base ticket. Good for 1 day at one Disney theme park and another day at that same park or one of the other 3. This is NOT a park hopper. | $0 Savings! |
2 Day Ticket 2 Day Flexible Date Hopper - (ages 10+)Details... | 2 day Disney Hopper . 2 Days of Unlimited Admissions to ALL 4 Disney Theme Parks. You don’t have to wait in the long lines at Disney when you pre-order your tickets! | $0 Savings! |
3 Days Tickets 3 Day Flexible Date Hopper PLUS Disney Ticket - (ages 10+)Details... | 3 day Park Hopper PLUS Disney ticket with hopping and 3 admissions to the water-parks. Plus, you have 14 days (from first use) to use all your ticket days. | $30.93 Savings! |
1 Day Ticket 1 Day Flexible Date HOPPER Ticket - (ages 10+)Details... | 1 day Disney World Hopper. This ticket is good anytime at any of the 4 Disney World theme parks. | $0 Savings! |
1 Day Ticket 1 Day Flexible Date HOPPER PLUS Ticket - (ages 10+)Details... | 1 day Disney World Hopper PLUS. This ticket is good anytime at any of the 4 Disney World theme parks PLUS one (1) visit to a Disney Water Park! | $0 Savings! |
2 Day Ticket 2 Day Flexible Date Hopper PLUS - (ages 10+)Details... | 2 Day Disney ticket with hopping and 2 admissions to the water-parks. | $0 Savings! |
Sorry! There are no tickets available.
Tickets will be delivered to hotel or vacation home. Pick up information will be emailed to you once your package is booked.
Prices in US Dollars (USD). Tickets are nonrefundable. Shipping not included. Total calculated at checkout.



